The page definition lines include references to the source files and define various aspects of the output. Typically, the following output will be generated:
Output | Description |
---|---|
View file | A separate HTML file for each page, for viewing. |
Print file | A single HTML file including every page, for printing. |
View_print file | A single HTML file including only the pages defined to be viewed, for printing. |
Navigation Menu | The navigation menu is inserted into the template based on the location of the <!--##MENU##--> tag and is merged into one or more of the above files. |
Primary Content Block | The primary content block is inserted into the template based on the location of the <--##CONTENT_1##--> tag and is merged into one or more of the above files. |
Secondary Content Block | The secondary content block is inserted into the template based on the location of the <--##CONTENT_2##--> tag and is merged into one or more of the above files. |
JavaScript | A reference to a JavaScript file is inserted into the template based on the location of the <--##JAVASCRIPT##--> tag and is merged into one or more of the above files. |
There are numerous control techniques that can be applied within the page definition lines to define exactly what output is created. The details are provided below.
Page Definition Line Syntax:
Qualifier*,Page_Title,Output,Primary_Content,JavaScript_Block,Secondary_Content,Menu_TOC_Image
Where (items in bold are required, all other items can be omitted):
Page Definition Element | Description |
---|---|
Qualifier | Qualifiers define special processing
|
* | Menu level. Use one * for the top level, two *s (**) for the next level, and so on. Levels can only increase one at a time from one line to the next (1 to 2, 2 to 3, etc.), but can decrease any amount (3 to 2, 3 to 1, 4 to 2, etc.) |
Page_Title | The page title is used as the text for the menu and the title of the page (displayed on the browser tab). Typically, this will also be the page heading in the primary content block. The menu may have limited space, so the page title might have to be shortened or abbreviated, but the page heading can be as long as you want. |
Output | The file name of the output file. Output is generated by applying the content blocks and other parameters to the template. If Output is omitted, the name is automatically generated based on the name of the Primary Content Block. The Output file is usually an HTML file using .html If Output is included and there is no path, an "l" is appended to the file name (DynaDoc assumes the Primary_Content_Block is named with ".htm"). If Output is included and there is a path, the "l" is not appended.
|
Primary_Content | The file name of the primary content block. Usually an HTML file using ".htm". The following actions take place for each page definition line:
|
JavaScript_Block | The file name of a JavaScript file. A reference is created to this file and is inserted into the template at the <!--JAVASCRIPT--> tag. |
Secondary_Content | The file name of the secondary content block. Usually an HTML file using ".htm". The contents of the file are inserted into the template at the <!--CONTENT2--> tag. |
Menu_TOC_Image | The file name of an image to be used in the menu and Table of Contents for this page. |
If an optional item is omitted, its place must be preserved by using commas. Example page definition line with elements omitted:
*,title,,page.htm,,,